I n n o v a t i v e M a r i n e P r o d u c t s f o r t h e I n f o r m e d S e a f a r e r - S i n c e 1 9 9 5
Call Us at 952-920-8500 M-F 9A-5P CST
Only need to convert NMEA 0183 data to NMEA 2000 data packets. This is your device. Why pay for bi-directional conversion when you only need one way converstion.
Sophisticated NMEA 0183 to NMEA 2000 mini gateway.
The QK-AS01 provides an easy solution to linking older NMEA 0183 devices to the newer NMEA 2000 network by converting NMEA 0183 output sentences to NMEA 2000 PGNs. The QK-AS01 is compatible with most NMEA 0183 devices and supports the majority of NMEA 0183 sentences.
1 x NMEA 0183 to NMEA 2000 mini gateway
NMEA 0183 sentence | Function | Converted to NMEA 2000 PGNs |
DBT | Depth Below Transducer | 128267 |
DPT | Depth | 128267 |
GGA | Global Positioning System Fix Data | 126992, 129025, 129029 |
GLL | Geographic Position Latitude/Longitude | 126992, 129025 |
GSA | GNSS DOP and Active Satellites | 129539 |
GSV | GNSS Satellites in View | 129540 |
HDG | Heading, Deviation & Variation | 127250 |
HDM | Heading, Magnetic | 127250 |
HDT | Heading, True | 127250 |
MTW | Water Temperature | 130311 |
MWD | Wind Direction & Speed | 130306 |
MWV | Wind Speed and Angle (True or relative) | 130306 |
RMB | Recommended Minimum Navigation Information | 129283,129284 |
RMC* | Recommended Minimum Specific GNSS Data | 126992, 127258, 129025, 12902 |
ROT | Rate Of Turn | 127251 |
RPM | Revolutions | 127488 |
RSA | Rudder Sensor Angle | 127245 |
VHW | Water Speed and Heading | 127250, 128259 |
VLW | Dual Ground/Water Distance | 128275 |
VTG* | Course Over Ground and Ground Speed | 129026 |
VWR | Relative (Apparent) Wind Speed and Angle | 130306 |
XTE | Cross Track Error, Measured | 129283 |
ZDA | Time & Date | 126992 |
VDM/VDO | AIS Message 1,2,3 | 129038 |
VDM/VDO | AIS Message 4 | 129793 |
VDM/VDO | AIS Message 5 | 129794 |
VDM/VDO | AIS Message 9 | 129798 |
VDM/VDO | AIS Message 14 | 129802 |
VDM/VDO | AIS Message 18 | 129039 |
VDM/VDO | AIS Message 19 | 129040 |
VDM/VDO | AIS Message 21 | 129041 |
VDM/VDO | AIS Message 24 | 129809.12981 |
NavStore
Customer Service
Terms and Policies
This site uses cookies to store information on your computer. For further details see our cookie policy in the Privacy Policy link at the bottom of the page .
Ok