
The Airmar 110WX WeatherStation is the ultimate solution for marine and land-based, stationary weather-monitoring applications. Delivering real-time wind speed and direction, air temperature, barometric pressure, and wind chill, the 110WX gives mariners and installers the critical environmental data they need — right at their fingertips.
Built for the demands of the open water and rugged field environments alike, the 110WX is encased in a durable IPX6-rated housing with no moving parts — meaning less maintenance, fewer failures, and more time on the water. Whether you're mounting it on a vessel or deploying it in an agricultural field location, the 110WX delivers reliable, professional-grade performance.
Airmar WeatherStation Cables and Accessories
Features
- Ultrasonic measurement of apparent wind speed and direction
- Barometric pressure
- Air temperature
- Wind chill
- Housing IPX6 rated for water-ingress protection
- Data output via a single cable (various lengths available)
- NMEA 0183/ASCII serial data protocol over RS-232 interface
- NMEA 2000 protocol over CAN
Options
- Relative humidity module
- Enables dew-point and heat-index calculations
- Field serviceable
- WeatherStation housing rated IPX4
Specifications
| Brand | Airmar Technology |
|---|---|
| Air Temp Accuracy | ±0.3°C at 20°C |
| Air Temp Range | -40 to 80°C (-40 to 176°F) |
| Air Temp Resolution | 0.1°C |
| Barometric Pressure Accuracy | ±1 hPa at 25°C |
| Barometric Pressure Range | 300 to 1100 hPa |
| Barometric Pressure Resolution | 0.1 hPa |
| Certifications & Standards | CE, IPX6 (IPX4 with optional RH sensor), RoHS, IEC61000-4-2, IEC60945, IEC60950-1C, IEC60950-22A, EN55022, EN55024, EN14982 |
| Hardware Interface | Serial RS232, Serial RS422, CAN |
| Protocol | Serial – NMEA 0183, CAN – NMEA 2000 |
| Serial Data Code | ASCII |
| Serial Output Rate | 1 Hz typical; user selectable; 10 Hz maximum recommended |
| Operating Temp Range | -25 to 55°C (-13 to 131°F) |
| Optional RH Accuracy | ±5% RH at 0–90% RH at 20°C |
| Optional RH Range | 0 to 100% RH |
| Optional RH Resolution | 0.1% RH |
| Power Supply Current | <50mA (<0.6W) at 12 VDC |
| Power Supply Voltage | 9 to 40 VDC |
| Recommended Use | Marine Mobile or Stationary |
| True Wind Speed & Direction | Yes (Manual Alignment to North) |
| Weight | 275 g (0.6 lb.) |
| Wind Direction Accuracy | 2.5° RMS @ 20 knots |
| Wind Direction Range | 0° to 359.9° |
| Wind Direction Resolution | 0.1° |
| Wind Speed Accuracy | 2 knots RMS @ 20 knots |
| Wind Speed Calculations | User configurable damping |
| Wind Speed Range | 0 to 40 m/s (0 to 89 MPH) |
| Wind Speed Resolution | 0.1 m/s |
| Exterior Color | White |
| Waterproof Rating | IPX6 (IPX4 with optional Relative Humidity sensor) |
| NMEA 2000 LEN | 2, 1 |
| Mounting Thread | Standard 1"-14 UNS (3/4" NPT optional) |
| Sensor Connector | 10WS |
| Humidity | Optional |
| Comm Method | NMEA 2000® |
| Country of Origin | USA |
| RoHS Compliant | Yes |
| Refurbished | No |
Note: Cables sold separately unless otherwise specified.
Data Output
Serial Data Output – NMEA 0183 Sentence Structure (Comma Delimited ASCII)
| $GPDTM | GPS Datum Reference |
|---|---|
| $GPGGA | GPS Fix Data |
| $GPGLL | Geographic Position—Latitude and Longitude |
| $GPGSA | GNSS DOP and Active Satellite |
| $GPGSV | Satellites in View |
| $GPRMC | Recommended Minimum GNSS |
| $GPVTG | COG and SOG |
| $GPZDA | Time and Date |
| $HCHDG | Heading, Deviation, and Variation |
| $HCHDT | True Heading |
| $HCTHS | True Heading and Status |
| $TIROT | Rate of Turn |
| $WIMDA | Meteorological Composite |
| $WIMWD | Wind Direction and Speed |
| $WIMWV | Wind Speed and Angle |
| $WIMWR | Relative Wind Direction and Speed |
| $WIMWT | Theoretical Wind Direction and Speed |
| $YXXDR | Transducer Measurements |
CAN Data Output – NMEA 2000® Output Message Structure
| 59392 | ISO Acknowledgement |
|---|---|
| 060928 | ISO Address Claim |
| 126208 | Acknowledge Group Function |
| 126464 | PGN List |
| 126992 | System Time |
| 126996 | Product Information |
| 126998 | Configuration Information |
| 127250 | Vessel Heading |
| 127251 | Rate of Turn |
| 127257 | Attitude |
| 127258 | Magnetic Variation |
| 129025 | Position and Rapid Update |
| 129026 | COG and SOG, Rapid Update |
| 129029 | GNSS Position Data |
| 129033 | Time and Date |
| 129044 | Datum |
| 129538 | GNSS Control Status |
| 129539 | GNSS DOPs |
| 129540 | GNSS Sats in View |
| 130306 | Wind Data |
| 130310 | Environmental Parameters |
| 130311 | Environmental Parameters |
| 130312 | Temperature |
| 130313 | Humidity |
| 130314 | Actual Pressure |
| 130323 | Meteorological Station Data |
Documents
- Brochure: 110WX
- Brochure: WeatherStation® Multisensors
- Dimensions: D-92-262-02
- Installation: D-17-461-01
- Installation: D-17-528-02
- Installation: D-18932
- Installation: 17-461-01 (French)
- Installation: 17-461-01 (Italian)
- Installation: 17-461-01 (Spanish)
- Installation: Replacement Humidity Sensor – 17-570-01 (English)
- Wiring: D-91-1094
Part #: WS-110WX-RS232 | MFG #: 44-860-1-01